Product Characteristics
Professional Food making machine plant
Quantity:≥1 set
Payment method:TT/LC
Delivery time:120 days
Port of departure:QingDao Port
Certificate:CE
Product Characteristics
DEVICE NAME | Model | Dimension(mm) | Power | Material |
Hoister with tank | TSJ-3400*500 | 5000*1200*3000 | 0.75kw | SUS304 |
Washing peeling machine | QPJ-2400 | 2800*950*1670 | 4.55KW | SUS304 |
Picking line | TJX-2500 | 2500*1100*1100 | 0.55KW | SUS304 |
Washing &conveyor | TSJ-3500 | 0.55KW | SUS304 | |
Washing flow tank | QXJ-4200 | 4200*1200*1600 | 1.5kw | SUS304 |
Drying line | FGX-3000 | 3000*1100*1800 | 3KW | SUS304 |
Fast conveyor | SSJ-2000 | 2000×820×1370 | 0.75KW | SUS304 |
Continuous frying machine | XDL-6500 | 6500*2300*2200 | 10.5KW | SUS304 |
Vibrating deoil machine | ZDS-1500 | 1500*1100*1100 | 0.37KW | SUS304 |
Conveyor | SSJ-2500 | 2500*1200*1800 | 0.55KW | SUS304 |
Seasoning machine | TWJ-2500 | 3000*1100*1700 | 0.75KW | SUS304 |
automatic packaging machine | 420 | 1400*970*1600 | 2.2kw | SUS304 |
Product Characteristics
Professional Food making machine plant
COPY RIGHT © 2023 XINXUDONG | 版权所有