Product Characteristics
Professional Food making machine plant
Quantity:≥1 set
Payment method:TT/LC
Delivery time:120 days
Port of departure:QingDao Port
Certificate:CE
Product Characteristics
DEVICE NAME | Model | Dimension(mm) | Power | Material |
Feeding conveyor | TSJ-4600 | 4600*1000*2800 | 0.75kw | SUS304 |
Brush washing machine | QX J-2400 | 2800*950*2720 | 3.55KW | SUS304 |
Washing peeling machine | QPJ-2400 | 2800*950*1670 | 4.55KW | SUS304 |
Picking line | TJX-3000 | 3000*1120*1410 | 0.55KW | SUS304 |
conveyor | FGX-3000 | 3500*1400*3000 | 7.17KW | SUS304 |
Potato chips slicer | QPJ-1000 | 880*770*1222 | 2.25kw | SUS304 |
conveyor | FGX-2500 | 2500*1400*3000 | 7.17KW | SUS304 |
Bubble Washing machine | QXJ-4500 | 4559*1931*2120 | 7.5KW | SUS304 |
Blanching machine | PTJ-5500 | 5500*1850*1000 | 3kw | SUS304 |
Air cooling line | FGX-5000 | 5000*1100*1800 | 3kw | SUS304 |
Fast conveyor line | SSJ-1500 | 2000×820×1370 | 0.75KW | SUS304 |
Frying machine | XDL-8500 | 8500*2300*2200 | 24kw | SUS304 |
Vibrating deoil machine | ZDS-1500 | 1500*1400*800 | 0.37KW | SUS304 |
conveyor | FGX-3000 | 3500*1400*3000 | 7.17KW | SUS304 |
Seasoning machine | TWJ-3500 | 3500*1200*1800 | 0.75KW | SUS304 |
combination conveyor | SSJ-5500 | 5500*800*1200 | 0.55KW | SUS304 |
Multi-head weigher and Packaging machine | BZJ-420/10 | 4000 *3500 *4000 | 2.2KW | SUS304 |
Product Characteristics
Professional Food making machine plant
COPY RIGHT © 2023 XINXUDONG | 版权所有