Product Characteristics
Professional Food making machine plant
Quantity:≥1 set
Payment method:TT/LC
Delivery time:120 days
Port of departure:QingDao Port
Certificate:CE
Product Characteristics
Model | Freezing capacity (kg/h) | Cold consumption(kw) | Installed power(kw) | Length(m) | Width(m) | Height(m) | Mesh belt width(m) |
LTH100 | 100 | 16 | 6.5 | 6.6 | 2.2 | 2.6 | 0.6 |
LTH200 | 200 | 31 | 10.5 | 6.5 | 3.4 | 3.1 | 0.8 |
LTH300 | 300 | 46 | 10.5 | 6.5 | 3.4 | 3.1 | 0.8 |
LTH500 | 500 | 77 | 13.5 | 7.5 | 3.9 | 3.1 | 0.45 |
LTH800 | 800 | 155 | 17.5 | 8.5 | 3.9 | 3.1 | 0.45 |
LTH1000 | 1000 | 170 | 22.5 | 10.5 | 4 | 3.1 | 0.6 |
LTH1500 | 1500 | 230 | 26 | 14.5 | 4 | 3.1 | 0.6 |
LTH2000 | 2000 | 310 | 33 | 17 | 4.2 | 3.1 | 0.6 |
LTH3000 | 3000 | 460 | 56.5 | 21.5 | 4.2 | 3.1 | 0.6 |
Product Characteristics
Professional Food making machine plant
COPY RIGHT © 2023 XINXUDONG | 版权所有