Product Characteristics
Professional Food making machine plant
Quantity:≥1 set
Payment method:TT/LC
Delivery time:120 days
Port of departure:QingDao Port
Certificate:CE
Product Characteristics
Model | Mesh belt width (m) | Installed power (kw) | Cold consumption (kw) | Length(m) | Width(m) | Height(m) |
DLX150 | 0.3 | 2.75 | 23 | 3.8 | 2.7 | 2.4 |
DLX300 | 0.45 | 7.35 | 46 | 5 | 3.7 | 2.4 |
DLX500 | 0.45 | 7.35 | 77 | 5.5 | 3.7 | 3.3 |
DLX1000 | 0.6 | 15 | 155 | 6.8 | 5 | 3.36 |
DLX1500 | 0.6 | 15.7 | 230 | 6.8 | 5 | 4.46 |
DLX2000 | 0.65 | 20.2 | 310 | 7.2 | 5.3 | 5 |
SLX300 | 0.3 | 5.87 | 46 | 6.2 | 2.7 | 2.4 |
SLX600 | 0.45 | 15.07 | 92 | 9.5 | 3.7 | 2.4 |
SLX1000 | 0.6 | 20.05 | 155 | 9.6 | 6.8 | 2.4 |
SLX1500 | 0.6 | 21.55 | 230 | 9.6 | 6.8 | 2.8 |
SLX2000 | 0.6 | 32.15 | 310 | 9.6 | 6.8 | 3.5 |
Product Characteristics
Professional Food making machine plant
COPY RIGHT © 2023 XINXUDONG | 版权所有