Product Characteristics
Professional Food making machine plant
Quantity:≥1 set
Payment method:TT/LC
Delivery time:120 days
Port of departure:QingDao Port
Certificate:CE
Product Characteristics
DEVICE NAME | Model | Dimension(mm) | Power | Material |
Hoister with tank | TSJ-5000*600 | 5000*1200*3000 | 1.5kw | SUS304 |
Brush washing machine | QP J-2400 | 2800*950*2720 | 3.75KW | SUS304 |
Washing peeling machine | QP J-2400 | 2800*950*1670 | 3.75KW | SUS304 |
Picking line | TJX-2000 | 2000*1400*1500 | 1.5 KW | SUS304 |
Washing &Hoister | TSJ-3500 | 3000*1200*3000 | 2.25kw | SUS304 |
French fries cutter | QTJ-1000 | 1060*690*1040 | 1.5kw | SUS304 |
Sorting machine | BPT-500 | 1800*1100*1200 | 0.18kw | SUS304 |
Nubbin grader | QXJ-3500 | 3500*1800*2000 | 10.5KW | SUS304 |
Bubble Washing machine | QXJ-3500 | 3500*1800*2000 | 10.5KW | SUS304 |
Blanching machine | PTJ1-3500 | 3500×1400×1900 | 12kw | SUS304 |
Dipping machine | SSJ-3300 | 3300×1286×2080 | 0.18kw | SUS304 |
Vibrating dewater machine | ZDS-1500 | 1500*1400*1200 | 0.18KW | SUS304 |
Hot air drying line | XDL-5500 | 5500*2200*2200 | 35.5kw | SUS304 |
Continuous frying machine | XDL-5500 | 5500*2200*2200 | 35.5kw | SUS304 |
Vibrating oil machine | ZDS-1500 | 2000*1400*800 | 0.18KW | SUS304 |
Air cooling line | SSJ-5000*1000 | 5000*1000 | 6.75KW | SUS304 |
Vibrating machine | ZDS-1500 | 2000*1400*800 | 0.18KW | SUS304 |
IQF instant quick freezer | SDJ-1000 | 12.3*4*3.1m | 25kw | SUS304 |
automatic packaging machine | 420 | 1400*970*1600 | 2.2kw | SUS304 |
Product Characteristics
Professional Food making machine plant
COPY RIGHT © 2023 XINXUDONG | 版权所有